Becky's Poll
Which of the following movies are you most interested in seeing in 2026?
| Answer | Total Votes | Percent |
|---|---|---|
| Toy Story 5 | 125 | 14.86% |
| Terrifier 4 | 87 | 10.34% |
| Spider-Man: Brand New Day | 80 | 9.51% |
| Practical Magic 2 | 57 | 6.78% |
| The Super Mario Galaxy Movie | 55 | 6.54% |
| Scary Movie 6 | 54 | 6.42% |
| Star Wars: The Mandalorian and Grogu | 43 | 5.11% |
| Moana | 40 | 4.76% |
| The Devil Wears Prada 2 | 40 | 4.76% |
| Minions 3 | 39 | 4.64% |
| Resident Evil | 34 | 4.04% |
| The Odyssey | 33 | 3.92% |
| Mortal Kombat II | 24 | 2.85% |
| Coyote vs. Acme | 21 | 2.5% |
| Evil Dead Burn | 20 | 2.38% |
| Supergirl | 19 | 2.26% |
| Untitled Steven Spielberg Amblin Universal Event Film | 12 | 1.43% |
| Masters of the Universe | 10 | 1.19% |
| Clayface | 8 | 0.95% |
| Michael | 7 | 0.83% |
| Ready or Not: Here I Come | 7 | 0.83% |
| Thread: An Insidious Tale | 6 | 0.71% |
| Flowervale Street | 5 | 0.59% |
| Young Washington: A Founder's Story | 5 | 0.59% |
| 4 Kids Walk Into a Bank | 4 | 0.48% |
| Lee Cronin's The Mummy | 3 | 0.36% |
| Animal Friends | 1 | 0.12% |
| How to Rob a Bank | 1 | 0.12% |
| Is God Is | 1 | 0.12% |
| Cut Off | 0 | 0% |
| One Night Only | 0 | 0% |
| Untitled Daniels/Universal Event Film | 0 | 0% |
| Total | 841 | 100% |
