Becky's Poll
Which of the following movies are you most interested in seeing in 2026?
| Answer | Total Votes | Percent |
|---|---|---|
| Toy Story 5 | 179 | 15.98% |
| Spider-Man: Brand New Day | 106 | 9.46% |
| Terrifier 4 | 105 | 9.38% |
| The Super Mario Galaxy Movie | 85 | 7.59% |
| Scary Movie 6 | 83 | 7.41% |
| Practical Magic 2 | 78 | 6.96% |
| Star Wars: The Mandalorian and Grogu | 58 | 5.18% |
| The Devil Wears Prada 2 | 54 | 4.82% |
| Minions 3 | 49 | 4.38% |
| Moana | 47 | 4.2% |
| Resident Evil | 44 | 3.93% |
| The Odyssey | 39 | 3.48% |
| Mortal Kombat II | 29 | 2.59% |
| Coyote vs. Acme | 27 | 2.41% |
| Supergirl | 23 | 2.05% |
| Evil Dead Burn | 22 | 1.96% |
| Masters of the Universe | 16 | 1.43% |
| Ready or Not: Here I Come | 14 | 1.25% |
| Untitled Steven Spielberg Amblin Universal Event Film | 12 | 1.07% |
| Clayface | 9 | 0.8% |
| Michael | 9 | 0.8% |
| Young Washington: A Founder's Story | 7 | 0.63% |
| Flowervale Street | 6 | 0.54% |
| Thread: An Insidious Tale | 6 | 0.54% |
| 4 Kids Walk Into a Bank | 5 | 0.45% |
| Lee Cronin's The Mummy | 5 | 0.45% |
| Animal Friends | 1 | 0.09% |
| How to Rob a Bank | 1 | 0.09% |
| Is God Is | 1 | 0.09% |
| Cut Off | 0 | 0% |
| One Night Only | 0 | 0% |
| Untitled Daniels/Universal Event Film | 0 | 0% |
| Total | 1120 | 100% |
