Becky's Poll
Which of the following movies are you most interested in seeing in 2026?
| Answer | Total Votes | Percent |
|---|---|---|
| Terrifier 4 | 66 | 13.64% |
| Toy Story 5 | 47 | 9.71% |
| Spider-Man: Brand New Day | 46 | 9.5% |
| Practical Magic 2 | 42 | 8.68% |
| Scary Movie 6 | 36 | 7.44% |
| The Devil Wears Prada 2 | 29 | 5.99% |
| Minions 3 | 27 | 5.58% |
| Star Wars: The Mandalorian and Grogu | 24 | 4.96% |
| The Super Mario Galaxy Movie | 22 | 4.55% |
| Resident Evil | 20 | 4.13% |
| The Odyssey | 18 | 3.72% |
| Mortal Kombat II | 16 | 3.31% |
| Moana | 14 | 2.89% |
| Evil Dead Burn | 13 | 2.69% |
| Coyote vs. Acme | 12 | 2.48% |
| Supergirl | 8 | 1.65% |
| Untitled Steven Spielberg Amblin Universal Event Film | 7 | 1.45% |
| Clayface | 6 | 1.24% |
| Masters of the Universe | 6 | 1.24% |
| Flowervale Street | 4 | 0.83% |
| Michael | 4 | 0.83% |
| Ready or Not: Here I Come | 4 | 0.83% |
| Thread: An Insidious Tale | 4 | 0.83% |
| Lee Cronin's The Mummy | 3 | 0.62% |
| 4 Kids Walk Into a Bank | 2 | 0.41% |
| Young Washington: A Founder's Story | 2 | 0.41% |
| Animal Friends | 1 | 0.21% |
| Is God Is | 1 | 0.21% |
| Cut Off | 0 | 0% |
| How to Rob a Bank | 0 | 0% |
| One Night Only | 0 | 0% |
| Untitled Daniels/Universal Event Film | 0 | 0% |
| Total | 484 | 100% |
