Becky's Poll
Which of the following movies are you most interested in seeing in 2026?
| Answer | Total Votes | Percent |
|---|---|---|
| Toy Story 5 | 122 | 15.1% |
| Terrifier 4 | 84 | 10.4% |
| Spider-Man: Brand New Day | 76 | 9.41% |
| Practical Magic 2 | 57 | 7.05% |
| Scary Movie 6 | 53 | 6.56% |
| The Super Mario Galaxy Movie | 52 | 6.44% |
| Minions 3 | 39 | 4.83% |
| Star Wars: The Mandalorian and Grogu | 38 | 4.7% |
| The Devil Wears Prada 2 | 38 | 4.7% |
| Moana | 37 | 4.58% |
| Resident Evil | 34 | 4.21% |
| The Odyssey | 30 | 3.71% |
| Mortal Kombat II | 24 | 2.97% |
| Evil Dead Burn | 20 | 2.48% |
| Supergirl | 19 | 2.35% |
| Coyote vs. Acme | 17 | 2.1% |
| Untitled Steven Spielberg Amblin Universal Event Film | 11 | 1.36% |
| Masters of the Universe | 10 | 1.24% |
| Clayface | 8 | 0.99% |
| Ready or Not: Here I Come | 7 | 0.87% |
| Michael | 6 | 0.74% |
| Thread: An Insidious Tale | 6 | 0.74% |
| Flowervale Street | 5 | 0.62% |
| Young Washington: A Founder's Story | 5 | 0.62% |
| 4 Kids Walk Into a Bank | 4 | 0.5% |
| Lee Cronin's The Mummy | 3 | 0.37% |
| Animal Friends | 1 | 0.12% |
| How to Rob a Bank | 1 | 0.12% |
| Is God Is | 1 | 0.12% |
| Cut Off | 0 | 0% |
| One Night Only | 0 | 0% |
| Untitled Daniels/Universal Event Film | 0 | 0% |
| Total | 808 | 100% |
