Becky's Poll
Which of the following movies are you most interested in seeing in 2026?
| Answer | Total Votes | Percent |
|---|---|---|
| Toy Story 5 | 227 | 15.64% |
| Scary Movie 6 | 131 | 9.03% |
| The Super Mario Galaxy Movie | 131 | 9.03% |
| Spider-Man: Brand New Day | 130 | 8.96% |
| Terrifier 4 | 124 | 8.55% |
| Practical Magic 2 | 89 | 6.13% |
| The Devil Wears Prada 2 | 76 | 5.24% |
| Star Wars: The Mandalorian and Grogu | 74 | 5.1% |
| Minions 3 | 64 | 4.41% |
| Moana | 62 | 4.27% |
| The Odyssey | 51 | 3.51% |
| Resident Evil | 47 | 3.24% |
| Mortal Kombat II | 31 | 2.14% |
| Supergirl | 31 | 2.14% |
| Coyote vs. Acme | 30 | 2.07% |
| Evil Dead Burn | 25 | 1.72% |
| Masters of the Universe | 20 | 1.38% |
| Ready or Not: Here I Come | 18 | 1.24% |
| Untitled Steven Spielberg Amblin Universal Event Film | 17 | 1.17% |
| Michael | 13 | 0.9% |
| Clayface | 12 | 0.83% |
| Lee Cronin's The Mummy | 11 | 0.76% |
| Thread: An Insidious Tale | 10 | 0.69% |
| Young Washington: A Founder's Story | 8 | 0.55% |
| 4 Kids Walk Into a Bank | 6 | 0.41% |
| Flowervale Street | 6 | 0.41% |
| Is God Is | 3 | 0.21% |
| How to Rob a Bank | 2 | 0.14% |
| Animal Friends | 1 | 0.07% |
| Cut Off | 1 | 0.07% |
| One Night Only | 0 | 0% |
| Untitled Daniels/Universal Event Film | 0 | 0% |
| Total | 1451 | 100% |
