Becky's Poll
Which of the following movies are you most interested in seeing in 2026?
| Answer | Total Votes | Percent |
|---|---|---|
| Toy Story 5 | 129 | 14.95% |
| Terrifier 4 | 89 | 10.31% |
| Spider-Man: Brand New Day | 84 | 9.73% |
| The Super Mario Galaxy Movie | 58 | 6.72% |
| Practical Magic 2 | 57 | 6.6% |
| Scary Movie 6 | 55 | 6.37% |
| Star Wars: The Mandalorian and Grogu | 44 | 5.1% |
| Minions 3 | 40 | 4.63% |
| Moana | 40 | 4.63% |
| The Devil Wears Prada 2 | 40 | 4.63% |
| Resident Evil | 35 | 4.06% |
| The Odyssey | 34 | 3.94% |
| Mortal Kombat II | 24 | 2.78% |
| Coyote vs. Acme | 22 | 2.55% |
| Evil Dead Burn | 20 | 2.32% |
| Supergirl | 19 | 2.2% |
| Untitled Steven Spielberg Amblin Universal Event Film | 12 | 1.39% |
| Masters of the Universe | 10 | 1.16% |
| Clayface | 8 | 0.93% |
| Ready or Not: Here I Come | 8 | 0.93% |
| Michael | 7 | 0.81% |
| Thread: An Insidious Tale | 6 | 0.7% |
| Young Washington: A Founder's Story | 6 | 0.7% |
| Flowervale Street | 5 | 0.58% |
| 4 Kids Walk Into a Bank | 4 | 0.46% |
| Lee Cronin's The Mummy | 4 | 0.46% |
| Animal Friends | 1 | 0.12% |
| How to Rob a Bank | 1 | 0.12% |
| Is God Is | 1 | 0.12% |
| Cut Off | 0 | 0% |
| One Night Only | 0 | 0% |
| Untitled Daniels/Universal Event Film | 0 | 0% |
| Total | 863 | 100% |
