Becky's Poll
Which of the following movies are you most interested in seeing in 2026?
| Answer | Total Votes | Percent |
|---|---|---|
| Terrifier 4 | 74 | 12.46% |
| Toy Story 5 | 73 | 12.29% |
| Spider-Man: Brand New Day | 59 | 9.93% |
| Practical Magic 2 | 49 | 8.25% |
| Scary Movie 6 | 41 | 6.9% |
| The Devil Wears Prada 2 | 34 | 5.72% |
| Minions 3 | 31 | 5.22% |
| The Super Mario Galaxy Movie | 31 | 5.22% |
| Resident Evil | 26 | 4.38% |
| Star Wars: The Mandalorian and Grogu | 26 | 4.38% |
| Moana | 25 | 4.21% |
| Mortal Kombat II | 19 | 3.2% |
| The Odyssey | 19 | 3.2% |
| Evil Dead Burn | 15 | 2.53% |
| Coyote vs. Acme | 12 | 2.02% |
| Supergirl | 11 | 1.85% |
| Clayface | 7 | 1.18% |
| Untitled Steven Spielberg Amblin Universal Event Film | 7 | 1.18% |
| Masters of the Universe | 6 | 1.01% |
| Ready or Not: Here I Come | 5 | 0.84% |
| Thread: An Insidious Tale | 5 | 0.84% |
| Flowervale Street | 4 | 0.67% |
| Michael | 4 | 0.67% |
| 4 Kids Walk Into a Bank | 3 | 0.51% |
| Lee Cronin's The Mummy | 3 | 0.51% |
| Young Washington: A Founder's Story | 2 | 0.34% |
| Animal Friends | 1 | 0.17% |
| How to Rob a Bank | 1 | 0.17% |
| Is God Is | 1 | 0.17% |
| Cut Off | 0 | 0% |
| One Night Only | 0 | 0% |
| Untitled Daniels/Universal Event Film | 0 | 0% |
| Total | 594 | 100% |
